<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3dAstronomer News</title>
	<atom:link href="http://3dastronomer.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://3dastronomer.com/news</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 20 May 2010 23:40:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3DAstronomer.com Is now Live</title>
		<link>http://3dastronomer.com/news/program-details/3dastronomer-com-is-now-live/</link>
		<comments>http://3dastronomer.com/news/program-details/3dastronomer-com-is-now-live/#comments</comments>
		<pubDate>Thu, 20 May 2010 23:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Program Details]]></category>

		<guid isPermaLink="false">http://3dastronomer.com/news/program-details/3dastronomer-com-is-now-live/</guid>
		<description><![CDATA[After months of preparation, 3DAstronomer.com is now live. 
Make sure you check out our great opening offers on now&#8230;.
http://3DAstronomer.com
]]></description>
			<content:encoded><![CDATA[<p>After months of preparation, <a href="http://3DAstronomer.com">3DAstronomer.com</a> is now live. </p>
<p>Make sure you check out our great opening offers on now&#8230;.</p>
<p><a href="http://3DAstronomer.com">http://3DAstronomer.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://3dastronomer.com/news/program-details/3dastronomer-com-is-now-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neptune Full Disk View</title>
		<link>http://3dastronomer.com/news/universe/neptune-full-disk-view/</link>
		<comments>http://3dastronomer.com/news/universe/neptune-full-disk-view/#comments</comments>
		<pubDate>Mon, 17 May 2010 07:32:14 +0000</pubDate>
		<dc:creator>roz</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Neptune Full Disk View]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[star]]></category>

		<guid isPermaLink="false">http://3dastronomer.com/news/?p=19552</guid>
		<description><![CDATA[This picture of Neptune was produced from the last whole planet images taken through the green and orange filters on the Voyager 2 narrow angle camera. The images were taken at a range of 4.4 million miles from the planet, 4 days and 20 hours before closest approach. The picture shows the Great Dark Spot [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://3dastronomer.com/news/wp-content/uploads/2010/05/neptune_full.jpg"><img class="alignright size-thumbnail wp-image-19577" title="neptune_full" src="http://3dastronomer.com/news/wp-content/uploads/2010/05/neptune_full-150x150.jpg" alt="" width="150" height="150" /></a>This picture of Neptune was produced from the last whole planet images taken through the green and orange filters on the Voyager 2 narrow angle camera. The images were taken at a range of 4.4 million miles from the planet, 4 days and 20 hours before closest approach. The picture shows the Great Dark Spot and its companion bright smudge; on the west limb the fast moving bright feature called Scooter and the little dark spot are visible. These clouds were seen to persist for as long as Voyager&#8217;s cameras could resolve them. North of these, a bright cloud band similar to the south polar streak may be seen. Years later, when the Hubble telescope was focused on the planet, these atmospheric features had changed, indicating that Neptune&#8217;s atmosphere is dynamic. The Voyager Mission is conducted by JPL for NASA&#8217;s Office of Space Science and Applications, Washington, DC. </p>
<p><span style="font-size: x-small;">Date: <br />
04/02/1990 <br />
NASA Center: <br />
Jet Propulsion Laboratory <br />
Subject Category: <br />
Voyager-Galileo <br />
Subject Category: <br />
Planet-Neptune <br />
Keywords: <br />
Laboratory <br />
Keywords: <br />
Jet <br />
Keywords: <br />
Propulsion <br />
Keywords: <br />
JPL <br />
Keywords: <br />
2 <br />
Keywords: <br />
Voyager <br />
Keywords: <br />
Neptune <br />
Audience: <br />
General Public <br />
facet_what: <br />
FAST <br />
facet_what: <br />
Polar <br />
facet_what: <br />
Galileo <br />
facet_what: <br />
Voyager <br />
facet_what: <br />
Neptune <br />
facet_what: <br />
Voyager 2 <br />
facet_where: <br />
Washington <br />
facet_where: <br />
Jet Propulsion Laboratory <br />
facet_where: <br />
Jet Propulsion Laboratory (JPL) <br />
facet_when: <br />
04-02-1990 <br />
facet_when_year: <br />
1990 <br />
Image #: <br />
PIA01492 <br />
orignial url: <br />
</span><a href="http://grin.hq.nasa/"><span style="font-size: x-small;">http://grin.hq.nasa</span></a><span style="font-size: x-small;">… <br />
UID: <br />
SPD-GRIN-GPN-2000-00 0443 <br />
Center: <br />
JPL <br />
Center Number: <br />
PIA01492 <br />
GRIN DataBase Number: <br />
GPN-2000-000443 <br />
Creator-Photographer: <br />
NASA <br />
Original Source: <br />
DIGITAL <br />
Image ID: <br />
127349 <br />
Resolution Size: <br />
5 <br />
Format: <br />
JP2 <br />
Media Type: <br />
Image <br />
File Name: <br />
GPN-2000-000443.jp2 <br />
Width: <br />
2188 <br />
Height: <br />
2185</span></p>
]]></content:encoded>
			<wfw:commentRss>http://3dastronomer.com/news/universe/neptune-full-disk-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble Space Telescope Looks at the Moon to Prospect for Resources (Apollo 17 Landing Region)</title>
		<link>http://3dastronomer.com/news/universe/hubble-space-telescope-looks-at-the-moon-to-prospect-for-resources-apollo-17-landing-region/</link>
		<comments>http://3dastronomer.com/news/universe/hubble-space-telescope-looks-at-the-moon-to-prospect-for-resources-apollo-17-landing-region/#comments</comments>
		<pubDate>Mon, 17 May 2010 07:26:03 +0000</pubDate>
		<dc:creator>roz</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[Hubble Space Telescope Looks at the Moon to Prospect for Resources (Apollo 17 Landing Region)]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[star]]></category>

		<guid isPermaLink="false">http://3dastronomer.com/news/?p=19544</guid>
		<description><![CDATA[HST imagery of the Apollo 17 landing site draped over Apollo 17 derived topography 
Abstract: 
The Hubble Space Telescope looked at specific areas of the moon prospecting for important minerals that may aid future sustained human presence on the moon. Initial analysis of the data indicate the likely presence of titanium and iron oxides. These minerals can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://3dastronomer.com/news/wp-content/uploads/2010/05/hst_image2.jpg"><img class="alignright size-medium wp-image-19553" title="hst_image" src="http://3dastronomer.com/news/wp-content/uploads/2010/05/hst_image2-300x300.jpg" alt="" width="300" height="300" /></a>HST imagery of the Apollo 17 landing site draped over Apollo 17 derived topography <br />
Abstract: <br />
The Hubble Space Telescope looked at specific areas of the moon prospecting for important minerals that may aid future sustained human presence on the moon. Initial analysis of the data indicate the likely presence of titanium and iron oxides. These minerals can be sources of oxygen, essential for human exploration. This visualization starts with a view of the moon as seen from Earth using a USGS Apollo derived artist rendered texture (airbrushed). The camera then zooms into the Apollo 17 landing region using Clementine data (the outer area after the camera pauses), high resolution HST data (the inner area), and Apollo 17 derived topgraphy. Exposure Time: 2.5 minutes Filters: F250W (250nm), F344N (344nm), F502N (502nm), F658N (658nm) Data from these multiple filters were used to produce the mosaic Apollo 17 landing site image. </p>
<p><span style="font-size: x-small;">Completed: <br />
2005-10-12 <br />
Credit: <br />
*Please give credit for this visualization to* NASA/Goddard Space Flight Center Scientific Visualization Studio Additional credit to Zoltan G. Levay (STScI) <br />
Studio: <br />
SVS <br />
Animator: <br />
Greg Shirah (Lead) <br />
Animator: <br />
Alex Kekesi <br />
Animator: <br />
Horace Mitchell <br />
Animator: <br />
Greg Bacon <br />
Scientist: <br />
James Garvin (NASA/GSFC) <br />
Data Collected: <br />
HST: 2005/08/16 &#8211; 2005/08/21; Clementine: 1994/02/26-1994/05/0 5 <br />
Keywords: <br />
SVS <br />
Keywords: <br />
HDTV <br />
Keywords: <br />
Lunar <br />
facet_where: <br />
Goddard Space Flight Center (GSFC) <br />
facet_what: <br />
Earth <br />
facet_what: <br />
Apollo 17 <br />
facet_what: <br />
Moon <br />
facet_what: <br />
Clementine <br />
facet_what: <br />
Hubble Space Telescope (HST) <br />
Animation Number: <br />
3274 <br />
UID: <br />
SPD-SCIVS-http://svs .gsfc.nasa.gov/vis/a 000000/a003200/a0032 74/StillApollo.0550- IMAGE <br />
original url: <br />
</span><a href="http://svs.gsfc.nas/"><span style="font-size: x-small;">http://svs.gsfc.nas</span></a><span style="font-size: x-small;">… <br />
Image ID: <br />
110279 <br />
Resolution Size: <br />
5 <br />
Format: <br />
JP2 <br />
Media Type: <br />
Image <br />
File Name: <br />
StillApollo.0550.jp2 <br />
Width: <br />
2560 <br />
Height: <br />
1920</span></p>
]]></content:encoded>
			<wfw:commentRss>http://3dastronomer.com/news/universe/hubble-space-telescope-looks-at-the-moon-to-prospect-for-resources-apollo-17-landing-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HST Image of M83 Central Region</title>
		<link>http://3dastronomer.com/news/universe/hst-image-of-m83-central-region/</link>
		<comments>http://3dastronomer.com/news/universe/hst-image-of-m83-central-region/#comments</comments>
		<pubDate>Mon, 17 May 2010 07:25:59 +0000</pubDate>
		<dc:creator>roz</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[HST Image of M83 Central Region]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[star]]></category>

		<guid isPermaLink="false">http://3dastronomer.com/news/?p=19545</guid>
		<description><![CDATA[This HST image reveals that there is active star formation in both the bright nucleus of M83 as well as farther out in the spiral arms where bluer stars are seen. In between the nucleus and the outer spiral arms, there is a greenish-colored, bar-shaped region. Astronomers believe this area contains middle-aged stars and that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://3dastronomer.com/news/wp-content/uploads/2010/05/hubble_space8.jpg"><img class="alignright size-medium wp-image-19554" title="hubble_space" src="http://3dastronomer.com/news/wp-content/uploads/2010/05/hubble_space8-300x225.jpg" alt="" width="300" height="225" /></a>This HST image reveals that there is active star formation in both the bright nucleus of M83 as well as farther out in the spiral arms where bluer stars are seen. In between the nucleus and the outer spiral arms, there is a greenish-colored, bar-shaped region. Astronomers believe this area contains middle-aged stars and that it is largely devoid of active star formation. </p>
<p><span style="font-size: x-small;">facet_what: <br />
Hubble Space Telescope (HST) <br />
facet_where: <br />
M83 <br />
UID: <br />
SPD-CHAND-photo/2003 /1154/1154_wfpc_alig ned.jpg <br />
original url: <br />
</span><a href="http://chandra.harv/"><span style="font-size: x-small;">http://chandra.harv</span></a><span style="font-size: x-small;">… <br />
Image ID: <br />
235805 <br />
Resolution Size: <br />
3 <br />
Format: <br />
JPEG <br />
Media Type: <br />
Image <br />
File Name: <br />
1154_wfpc_aligned.jp g <br />
Width: <br />
576 <br />
Height: <br />
576 </span></p>
]]></content:encoded>
			<wfw:commentRss>http://3dastronomer.com/news/universe/hst-image-of-m83-central-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M82: An Irregular Galaxy</title>
		<link>http://3dastronomer.com/news/universe/m82-an-irregular-galaxy/</link>
		<comments>http://3dastronomer.com/news/universe/m82-an-irregular-galaxy/#comments</comments>
		<pubDate>Mon, 17 May 2010 07:25:57 +0000</pubDate>
		<dc:creator>roz</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[M82: An Irregular Galaxy]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[star]]></category>

		<guid isPermaLink="false">http://3dastronomer.com/news/?p=19546</guid>
		<description><![CDATA[Not all galaxies have spiral structure like our Milky Way. Many have smooth elliptical shapes, but also many have irregular shapes such as the bright sky object M82, the 82nd object on Messier&#8217;s [ http://antwrp.gsfc.…] list. The strange structure of this galaxy is thought to be caused by young stars ejecting gas in energetic bubbles, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://3dastronomer.com/news/wp-content/uploads/2010/05/m82_an.jpg"><img class="alignright size-full wp-image-19555" title="m82_an" src="http://3dastronomer.com/news/wp-content/uploads/2010/05/m82_an.jpg" alt="" width="300" height="264" /></a>Not all galaxies have spiral structure like our Milky Way. Many have smooth elliptical shapes, but also many have irregular shapes such as the bright sky object M82, the 82nd object on Messier&#8217;s [ <a href="http://antwrp.gsfc/">http://antwrp.gsfc</a>.…] list. The strange structure of this galaxy is thought to be caused by young stars ejecting gas in energetic bubbles, and by lanes of absorbing dust. [ <a href="http://antwrp.gsfc/">http://antwrp.gsfc</a>.…] For more information on M82 see The Electronic Universe Project&#8217;s write-up. [ <a href="http://zebu.uoregon/">http://zebu.uoregon</a>…] Many images of Messier objects can be found in The Electronic Universe Project&#8217;s The Galaxy Gallery: Messier Objects. [ <a href="http://zebu.uoregon/">http://zebu.uoregon</a>…] Tomorrow&#8217;s picture: M27: The Dumbbell Nebula </p>
<p><span style="font-size: x-small;">Credit and Copyright: <br />
The Electronic Universe Project <br />
facet_where: <br />
M82 <br />
facet_where: <br />
Goddard Space Flight Center (GSFC) <br />
original url: <br />
</span><a href="http://antwrp.gsfc/"><span style="font-size: x-small;">http://antwrp.gsfc</span></a><span style="font-size: x-small;">.… <br />
UID: <br />
SPD-APOD-ap950728 <br />
Image ID: <br />
107192 <br />
Resolution Size: <br />
2 <br />
Format: <br />
JPEG <br />
Media Type: <br />
Image <br />
File Name: <br />
m82_moo.jpg <br />
Width: <br />
300 <br />
Height: <br />
264</span></p>
]]></content:encoded>
			<wfw:commentRss>http://3dastronomer.com/news/universe/m82-an-irregular-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M101: The Pinwheel Galaxy</title>
		<link>http://3dastronomer.com/news/universe/m101-the-pinwheel-galaxy/</link>
		<comments>http://3dastronomer.com/news/universe/m101-the-pinwheel-galaxy/#comments</comments>
		<pubDate>Mon, 17 May 2010 07:25:50 +0000</pubDate>
		<dc:creator>roz</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[M101: The Pinwheel Galaxy]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[star]]></category>

		<guid isPermaLink="false">http://3dastronomer.com/news/?p=19547</guid>
		<description><![CDATA[Why do many galaxies appear as spirals [ http://antwrp.gsfc.…]? A striking example is M101, shown above [ http://www.astr.ua.…], whose relatively close distance of about 22 million light years allow it to be studied in some detail. Recent evidence [ http://adsabs.harva…] indicates that a close gravitational interaction with a neighboring galaxy created waves of high mass [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://3dastronomer.com/news/wp-content/uploads/2010/05/m101.jpg"><img class="alignright size-medium wp-image-19556" title="m101" src="http://3dastronomer.com/news/wp-content/uploads/2010/05/m101-300x300.jpg" alt="" width="300" height="300" /></a>Why do many galaxies appear as spirals [ <a href="http://antwrp.gsfc/">http://antwrp.gsfc</a>.…]? A striking example is M101, shown above [ <a href="http://www.astr.ua/">http://www.astr.ua</a>.…], whose relatively close distance of about 22 million light years allow it to be studied in some detail. Recent evidence [ <a href="http://adsabs.harva/">http://adsabs.harva</a>…] indicates that a close gravitational interaction with a neighboring galaxy created waves of high mass [ <a href="http://lsnt7.lights/">http://lsnt7.lights</a>…] and condensed gas which continue to circle the galaxy [ <a href="ftp://crux.astr.ua/">ftp://crux.astr.ua</a>.…]. These waves compress existing gas and cause star formation [ <a href="http://antwrp.gsfc/">http://antwrp.gsfc</a>.…]. One result is that M101 [ <a href="http://antwrp.gsfc/">http://antwrp.gsfc</a>.…], also called the Pinwheel Galaxy, has several extremely bright star-forming regions (called HII regions) spread across its spiral arms. M101 [ <a href="http://www.seds.org/">http://www.seds.org</a>…] is so large that its immense gravity distorts smaller nearby galaxies. </p>
<p><span style="font-size: x-small;">Credit and Copyright: <br />
W. Keel (U. Alabama in Tuscaloosa), KPNO [ </span><a href="http://www.noao.edu/"><span style="font-size: x-small;">http://www.noao.edu</span></a><span style="font-size: x-small;">…], 4-m Mayall Telescope [ </span><a href="http://www.noao.edu/"><span style="font-size: x-small;">http://www.noao.edu</span></a><span style="font-size: x-small;">…] <br />
facet_where: <br />
M101 <br />
facet_where: <br />
Pinwheel Galaxy <br />
facet_where: <br />
Alabama <br />
facet_where: <br />
Goddard Space Flight Center (GSFC) <br />
facet_what: <br />
Crux <br />
original url: <br />
</span><a href="http://antwrp.gsfc/"><span style="font-size: x-small;">http://antwrp.gsfc</span></a><span style="font-size: x-small;">.… <br />
UID: <br />
SPD-APOD-ap970805 <br />
Image ID: <br />
107815 <br />
Resolution Size: <br />
3 <br />
Format: <br />
JPEG <br />
Media Type: <br />
Image <br />
File Name: <br />
m101_wk_big.jpg <br />
Width: <br />
512 <br />
Height: <br />
512</span></p>
]]></content:encoded>
			<wfw:commentRss>http://3dastronomer.com/news/universe/m101-the-pinwheel-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Images of M87 (Jet)</title>
		<link>http://3dastronomer.com/news/universe/more-images-of-m87-jet/</link>
		<comments>http://3dastronomer.com/news/universe/more-images-of-m87-jet/#comments</comments>
		<pubDate>Mon, 17 May 2010 07:25:45 +0000</pubDate>
		<dc:creator>roz</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[More Images of M87 (Jet)]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[star]]></category>

		<guid isPermaLink="false">http://3dastronomer.com/news/?p=19549</guid>
		<description><![CDATA[facet_what: 
Hubble Space Telescope (HST) 
facet_where: 
M87 
UID: 
SPD-CHAND-photo/2001 /0134/0134_hst.jpg 
original url: 
http://chandra.harv… 
Image ID: 
236734 
Resolution Size: 
3 
Format: 
JPEG 
Media Type: 
Image 
File Name: 
0134_hst.jpg 
Width: 
576 
Height: 
370
]]></description>
			<content:encoded><![CDATA[<p><a href="http://3dastronomer.com/news/wp-content/uploads/2010/05/more_m87.jpg"><img class="alignright size-thumbnail wp-image-19558" title="more_m87" src="http://3dastronomer.com/news/wp-content/uploads/2010/05/more_m87-150x150.jpg" alt="" width="150" height="150" /></a>facet_what: <br />
Hubble Space Telescope (HST) <br />
facet_where: <br />
M87 <br />
UID: <br />
SPD-CHAND-photo/2001 /0134/0134_hst.jpg <br />
original url: <br />
<a href="http://chandra.harv">http://chandra.harv</a>… <br />
Image ID: <br />
236734 <br />
Resolution Size: <br />
3 <br />
Format: <br />
JPEG <br />
Media Type: <br />
Image <br />
File Name: <br />
0134_hst.jpg <br />
Width: <br />
576 <br />
Height: <br />
370</p>
]]></content:encoded>
			<wfw:commentRss>http://3dastronomer.com/news/universe/more-images-of-m87-jet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M104: The Sombrero Galaxy</title>
		<link>http://3dastronomer.com/news/universe/m104-the-sombrero-galaxy/</link>
		<comments>http://3dastronomer.com/news/universe/m104-the-sombrero-galaxy/#comments</comments>
		<pubDate>Mon, 17 May 2010 07:25:41 +0000</pubDate>
		<dc:creator>roz</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[M104: The Sombrero Galaxy]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[star]]></category>

		<guid isPermaLink="false">http://3dastronomer.com/news/?p=19548</guid>
		<description><![CDATA[The famous Sombrero galaxy (M104) is a bright nearby spiral galaxy [ http://antwrp.gsfc.…]. The prominent dust [ http://antwrp.gsfc.…] lane and halo of stars and globular clusters [ http://antwrp.gsfc.…] give this galaxy [ http://antwrp.gsfc.…] its name. Something very energetic is going on in the Sombrero&#8217;s center, as much X-ray [ http://antwrp.gsfc.…] light has been detected from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://3dastronomer.com/news/wp-content/uploads/2010/05/m104.jpg"><img class="alignright size-medium wp-image-19557" title="m104" src="http://3dastronomer.com/news/wp-content/uploads/2010/05/m104-300x165.jpg" alt="" width="300" height="165" /></a>The famous Sombrero galaxy (M104) is a bright nearby spiral galaxy [ <a href="http://antwrp.gsfc/">http://antwrp.gsfc</a>.…]. The prominent dust [ <a href="http://antwrp.gsfc/">http://antwrp.gsfc</a>.…] lane and halo of stars and globular clusters [ <a href="http://antwrp.gsfc/">http://antwrp.gsfc</a>.…] give this galaxy [ <a href="http://antwrp.gsfc/">http://antwrp.gsfc</a>.…] its name. Something very energetic is going on in the Sombrero&#8217;s center, as much X-ray [ <a href="http://antwrp.gsfc/">http://antwrp.gsfc</a>.…] light has been detected from it. This X-ray emission coupled with unusually high central stellar velocities cause many astronomers to speculate that a black hole [ <a href="http://cossc.gsfc.n/">http://cossc.gsfc.n</a>…] lies at the Sombrero&#8217;s center &#8211; a black hole [ <a href="http://cossc.gsfc.n/">http://cossc.gsfc.n</a>…] a billion times the mass of our Sun [ <a href="http://antwrp.gsfc/">http://antwrp.gsfc</a>.…]. This image was taken in blue light by the 0.9 meter telescope at Kitt Peak National Observatory. </p>
<p><span style="font-size: x-small;">Credit and Copyright: <br />
T. Boroson (NOAO [ </span><a href="http://www.noao.edu/"><span style="font-size: x-small;">http://www.noao.edu/</span></a><span style="font-size: x-small;">] /USGP [ </span><a href="http://www.noao.edu/"><span style="font-size: x-small;">http://www.noao.edu</span></a><span style="font-size: x-small;">…]), W. Keel (UA [ </span><a href="http://ua1vm.ua.edu/"><span style="font-size: x-small;">http://ua1vm.ua.edu/</span></a><span style="font-size: x-small;">]), KPNO [ </span><a href="http://www.noao.edu/"><span style="font-size: x-small;">http://www.noao.edu</span></a><span style="font-size: x-small;">…] <br />
facet_where: <br />
M104 <br />
facet_where: <br />
Sombrero Galaxy <br />
facet_where: <br />
Goddard Space Flight Center (GSFC) <br />
facet_what: <br />
Sun <br />
original url: <br />
</span><a href="http://antwrp.gsfc/"><span style="font-size: x-small;">http://antwrp.gsfc</span></a><span style="font-size: x-small;">.… <br />
UID: <br />
SPD-APOD-ap951109 <br />
Image ID: <br />
107283 <br />
Resolution Size: <br />
3 <br />
Format: <br />
JPEG <br />
Media Type: <br />
Image <br />
File Name: <br />
sombrero_kp_big.jpg <br />
Width: <br />
614 <br />
Height: <br />
338 </span></p>
]]></content:encoded>
			<wfw:commentRss>http://3dastronomer.com/news/universe/m104-the-sombrero-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearby Dwarf Galaxy Leo I</title>
		<link>http://3dastronomer.com/news/universe/nearby-dwarf-galaxy-leo-i-2/</link>
		<comments>http://3dastronomer.com/news/universe/nearby-dwarf-galaxy-leo-i-2/#comments</comments>
		<pubDate>Mon, 17 May 2010 07:25:37 +0000</pubDate>
		<dc:creator>roz</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Nearby Dwarf Galaxy Leo I]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[star]]></category>

		<guid isPermaLink="false">http://3dastronomer.com/news/?p=19551</guid>
		<description><![CDATA[Leo I is a dwarf spheroidal galaxy [ http://www.astro.uu…] in the Local Group [ http://antwrp.gsfc.…] of galaxies dominated by our Milky Way Galaxy [ http://antwrp.gsfc.…] and M31 [ http://antwrp.gsfc.…]. Leo I is thought to be the most distant of the eleven known small satellite galaxies [ http://www.astro.uu…] orbiting our Milky Way Galaxy [ http://antwrp.gsfc.…]. Besides [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://3dastronomer.com/news/wp-content/uploads/2010/05/nearby_dwarf_02.jpg"><img class="alignright size-full wp-image-19560" title="nearby_dwarf_02" src="http://3dastronomer.com/news/wp-content/uploads/2010/05/nearby_dwarf_02.jpg" alt="" width="300" height="239" /></a>Leo I is a dwarf spheroidal galaxy [ <a href="http://www.astro.uu/">http://www.astro.uu</a>…] in the Local Group [ <a href="http://antwrp.gsfc/">http://antwrp.gsfc</a>.…] of galaxies dominated by our Milky Way Galaxy [ <a href="http://antwrp.gsfc/">http://antwrp.gsfc</a>.…] and M31 [ <a href="http://antwrp.gsfc/">http://antwrp.gsfc</a>.…]. Leo I is thought to be the most distant of the eleven known small satellite galaxies [ <a href="http://www.astro.uu/">http://www.astro.uu</a>…] orbiting our Milky Way Galaxy [ <a href="http://antwrp.gsfc/">http://antwrp.gsfc</a>.…]. Besides the LMC [ <a href="http://antwrp.gsfc/">http://antwrp.gsfc</a>.…] and the SMC [ <a href="http://antwrp.gsfc/">http://antwrp.gsfc</a>.…], all Milky Way satellite galaxies are small, dim, dwarf spheroidals [ <a href="http://www.astro.uu/">http://www.astro.uu</a>…], including the closest galaxy &#8211; the Sagittarius Dwarf [ <a href="http://antwrp.gsfc/">http://antwrp.gsfc</a>.…]. Leo I is most distant than most of them, thought to be about 250 kpc away. Analysis of stars in Leo I show it contains many stars only about 3 billion years old &#8211; much younger than in most galaxies. </p>
<p><span style="font-size: x-small;">Credit and Copyright: <br />
Anglo-Australian Telescope [ </span><a href="http://www.aao.gov/"><span style="font-size: x-small;">http://www.aao.gov</span></a><span style="font-size: x-small;">.…] photograph by David Malin <br />
Credit and Copyright: <br />
Anglo-Australian Telescope Board [ </span><a href="http://www.aao.gov/"><span style="font-size: x-small;">http://www.aao.gov</span></a><span style="font-size: x-small;">.…] <br />
facet_where: <br />
Milky Way Galaxy <br />
facet_where: <br />
M31 <br />
facet_where: <br />
dwarf galaxy <br />
facet_where: <br />
Leo I <br />
facet_where: <br />
Goddard Space Flight Center (GSFC) <br />
facet_what: <br />
Sagittarius <br />
facet_what: <br />
Leo <br />
facet_what: <br />
dwarf <br />
original url: <br />
</span><a href="http://antwrp.gsfc/"><span style="font-size: x-small;">http://antwrp.gsfc</span></a><span style="font-size: x-small;">.… <br />
UID: <br />
SPD-APOD-ap960519 <br />
Image ID: <br />
107446 <br />
Resolution Size: <br />
2 <br />
Format: <br />
JPEG <br />
Media Type: <br />
Image <br />
File Name: <br />
leo_aat.jpg <br />
Width: <br />
300 <br />
Height: <br />
239 </span></p>
]]></content:encoded>
			<wfw:commentRss>http://3dastronomer.com/news/universe/nearby-dwarf-galaxy-leo-i-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearby Dwarf Galaxy Leo I</title>
		<link>http://3dastronomer.com/news/universe/nearby-dwarf-galaxy-leo-i/</link>
		<comments>http://3dastronomer.com/news/universe/nearby-dwarf-galaxy-leo-i/#comments</comments>
		<pubDate>Mon, 17 May 2010 07:25:36 +0000</pubDate>
